streonshalh bed & breakfast accommodation in Robin Hoods Bay
Red text denotes minimum 2 night stay for Double/Twin rooms, Single rooms OK for one night stay

FEBRUARY 2012

 

Wd 1 4 Double/Twin, 3 singles
Th 2 4 Double/Twin, 1 single
Fr 3 3 Double/Twin, 1 single
Sa 4 2 Double/Twin, 1 single
Su 5 4 Double/Twin, 3 singles
Mo 6 4 Double/Twin, 3 singles
Tu 7 4 Double/Twin, 3 singles
Wd 8 3 Double/Twin, 3 singles
Th 9 3 Double/Twin, 3 singles
Fr 10 2 Double/Twin
Sa 11 No Vacancies
Su 12 3 Double/Twin, 3 singles
Mo 13 4 Double/Twin, 3 singles
Tu 14 2 Double/Twin, 2 singles
Wd 15 2 Double/Twin, 2 singles
Th 16 4 Double/Twin, 3 singles
Fr 17 3 Double/Twin, 3 singles
Sa 18 No Vacancies
Su 19 4 Double/Twin, 3 singles
Mo 20 3 Double/Twin, 3 singles
Tu 21 No Vacancies
Wd 22 No Vacancies
Th 23 3 Double/Twin, 2 singles
Fr 24 3 Double/Twin, 2 singles
Sa 25 3 Double/Twin, 2 singles
Su 26 3 Double/Twin, 3 singles
Mo 27 4 Double/Twin, 3 singles
Tu 28 4 Double/Twin, 3 singles
Wd 29 4 Double/Twin, 3 singles
   
   

MARCH 2012

 

Th 1 4 Double/Twin, 3 singles
Fr 2 4 Double/Twin, 3 singles
Sa 3 4 Double/Twin, 3 singles
Su 4 4 Double/Twin, 3 singles
Mo 5 4 Double/Twin, 3 singles
Tu 6 4 Double/Twin, 3 singles
Wd 7 4 Double/Twin, 3 singles
Th 8 4 Double/Twin, 3 singles
Fr 9 4 Double/Twin, 3 singles
Sa 10 3 Double/Twin, 3 singles
Su 11 4 Double/Twin, 3 singles
Mo 12 4 Double/Twin, 3 singles
Tu 13 4 Double/Twin, 3 singles
Wd 14 4 Double/Twin, 3 singles
Th 15 4 Double/Twin, 3 singles
Fr 16 4 Double/Twin, 3 singles
Sa 17 4 Double/Twin, 3 singles
Su 18 4 Double/Twin, 3 singles
Mo 19 4 Double/Twin, 3 singles
Tu 20 4 Double/Twin, 3 singles
Wd 21 4 Double/Twin, 3 singles
Th 22 4 Double/Twin, 3 singles
Fr 23 4 Double/Twin, 3 singles
Sa 24 4 Double/Twin, 3 singles
Su 25 4 Double/Twin, 3 singles
Mo 26 3 Double/Twin, 3 singles
Tu 27 3 Double/Twin, 3 singles
Wd 28 3 Double/Twin, 3 singles
Th 29 3 Double/Twin, 3 singles
Fr 30 4 Double/Twin, 3 singles
Sa 31 4 Double/Twin, 3 singles

APRIL 2012

 

Su 1 3 Double/Twin, 3 singles
Mo 2 3 singles
Tu 3 3 singles
Wd 4 1 Double/Twin, 3 singles
Th 5 4 Double/Twin, 3 singles
Fr 6 No Vacancies
Sa 7 No Vacancies
Su 8 4 Double/Twin, 3 singles
Mo 9 4 Double/Twin, 3 singles
Tu 10 4 Double/Twin, 3 singles
Wd 11 3 Double/Twin, 3 singles
Th 12 4 Double/Twin, 3 singles
Fr 13 1 Double, 3 singles
Sa 14 1 Double, 1 single
Su 15 4 Double/Twin, 3 singles
Mo 16 4 Double/Twin, 3 singles
Tu 17 4 Double/Twin, 3 singles
Wd 18 4 Double/Twin, 1 single
Th 19 2 Double/Twin, 1 single
Fr 20 1 single
Sa 21 2 Double/Twin, 1 single
Su 22 4 Double/Twin, 3 singles
Mo 23 4 Double/Twin, 3 singles
Tu 24 4 Double/Twin, 2 singles
Wd 25 4 Double/Twin, 3 singles
Th 26 1 Single
Fr 27 No Vacancies
Sa 28 1 Double/Twin
Su 29 1 Double/Twin
Mo 30 3 Double/Twin, 3 singles
   

MAY 2012

 

Tu 1 4 Double/Twin, 3 singles
Wd 2 2 Double/Twin, 1 single
Th3 3 Double/Twin, 2 singles
Fr 4 1 Double/Twin, 2 singles
Sa 5 2 Double/Twin, 3 singles
Su 6 2 Double/Twin, 1 single
Mo 7 3 Double/Twin, 1 single
Tu 8 1 Double/Twin, 2 singles
Wd 9 3 Double/Twin, 2 singles
Th 10 No Vacancies
Fr 11 3 Double/Twin3 singles
Sa 12 4 Double/Twin
Su 13 3 Double/Twin, 3 singles
Mo 14 4 Double/Twin, 3 singles
Tu 15 3 Double/Twin, 3 singles
Wd 16 1 Double, 2 singles
Th 17 1 Double/Twin, 3 singles
Fr 18 1 Double
Sa 19 1 Double, 1 single
Su 20 2 Double/Twin, 1 single
Mo 21 3 singles
Tu 22 1 Double, 2 singles
Wd 23 1 Double
Th 24 No Vacancies
Fr 25 1 single
Sa 26 No Vacancies
Su 27 2 Double/Twin
Mo 28 3 Double/Twin, 1 single
Tu 29 3 Double/Twin, 1 single
Wd 30 2 Double/Twin, 2 singles
Th 31 No Vacancies

JUNE 2012

 

Fr 1 2 Double/Twin
Sa 2 1 single
Su 3 2 Double/Twin, 1 single
Mo 4 3 Double/Twin, 3 singles
Tu 5 4 Double/Twin, 3 singles
Wd 6 1 Double, 2 singles
Th 7 3 Double/Twin, 3 singles
Fr 8 4 Double, 1 single
Sa 9 1 Double
Su 10 4 Double/Twin, 2 singles
Mo 11 2 Double/Twin, 1 single
Tu 12 1 single
Wd 13 3 Double/Twin, 3 singles
Th 14 3 siingles
Fr 15 1 Double/Twin, 3 singles
Sa 16 1 Double/Twin,
Su 17 4 Double/Twin, 1 single
Mo 18 4 Double/Twin, 2 singles
Tu 19 4 Double/Twin, 3 singles
Wd 20 1 single
Th 21 3 Double/Twin, 1 single
Fr 22 No Vacancies
Sa 23 1 Double
Su 24 1 Double/Twin, 3 singles
Mo 25 4 Double/Twin,
Tu 26 3 Double/Twin, 3 singles
Wd 27 2 Double/Twin, 3 singles
Th 28 2 Double/Twin, 3 singles
Fr 29 1 single
Sa 30 1 single
   

JULY 2012

 

Su 1 1 single
Mo 2 No Vacancies
Tu 3 2 singles
We 4 3 Double/Twin, 1 single
Th 5 1 Double/Twin, 2 singles
Fr 6 No Vacancies
Sa 7 3 singles
Su 8 1 Double/Twin, 3 singles
Mo 9 4 Double/Twin, 3 singles
Tu 10 3 Double/Twin, 2 singles
Wd 11 No Vacancies
Th 12 2 Double/Twin, 3 singles
Fr 13 4 Double/Twin, 3 singles
Sa 14 1 Double/Twin, 2 singles
Su 15 4 Double/Twin, 3 singles
Mo 16 1 Double/Twin, 1 single
Tu 17 3 singles
Wd 18 3 Double/Twin, 2 singles
Th 19 4 Double/Twin, 3 singles
Fr 20 1 Double/Twin,
Sa 21 1 Double/Twin
Su 22 3 Double/Twin, 3 singles
Mo 23 4 Double/Twin, 3 singles
Tu 24 4 Double/Twin, 3 singles
Wd 25 4 Double/Twin, 3 singles
Th 26 4 Double/Twin, 3 singles
Fr 27 4 Double/Twin, 3 singles
Sa 28 1 Double/Twin
Su 29 2 Double/Twin, 1 single
Mo 30 2 Double/Twin, 1 single
Tu 31 4 Double/Twin, 2 singles

AUGUST 2012

 

Wd 1 No Vacancies
Th 2 2 Double/Twin, 2 singles
Fr 3 1 Double/Twin, 1 single
Sa 4 3 Double/Twin, 3 singles
Su 5 4 Double/Twin, 3 singles
Mo 6 4 Double/Twin, 3 singles
Tu 7 4 Double/Twin, 1 single
Wd 8 4 Double/Twin, 3 singles
Th 9 1 Double/Twin, 1 single
Fr 10 1 Double/Twin, 2 singles
Sa 11 4 Double/Twin, 3 singles
Su 12 4 Double/Twin, 3 singles
Mo 13 3 Double/Twin, 3 singles
Tu 14 4 Double/Twin, 3 singles
Wd 15 4 Double/Twin, 2 singles
Th 16 3 Double/Twin, 1 single
Fr 17 1 Double/Twin, 2 singles
Sa 18 1 Double/Twin, 2 singles
Su 19 2 Double/Twin, 2 singles
Mo 20 1 Double/Twin, 3 singles
Tu 21 2 Double/Twin, 3 singles
Wd 22 2 singles
Th 23 3 Double/Twin, 3 singles
Fr 24 2 Double/Twin, 1 single
Sa 25 1 Double/Twin, 2 singles
Su 26 3 Double/Twin, 3 singles
Mo 27 3 Double/Twin, 3 singles
Tu 28 2 Double/Twin, 3 singles
Wd 29 3 Double/Twin, 3 singles
Th 30 1 Double/Twin, 1 single
Fr 31 4 Double/Twin, 3 singles

SEPTEMBER 2012

 

Sa 1 3 Double/Twin, 1 single
Su 2 4 Double/Twin, 3 singles
Mo 3 4 Double/Twin, 3 singles
Tu 4 4 Double/Twin, 3 singles
Wd 5 4 Double/Twin, 3 singles
Th 6 2 Double/Twin, 3 singles
Fr 7 4 Double/Twin, 3 singles
Sa 8 2 Double/Twin, 2 singles
Su 9 4 Double/Twin, 3 singles
Mo 10 1 Double/Twin, 2 singles
Tu 11 4 Double/Twin, 3 singles
Wd 12 1 Double/Twin
Th 13 2 Double/Twin, 1 single
Fr 14 1 Double/Twin, 2 singles
Sa 15 2 Double/Twin, 1 single
Su 16 1 single
Mo 17 2 Double/Twin, 1 single
Tu 18 3 singles
Wd 19 2 Double/Twin, 2 singles
Th 20 4 Double/Twin, 3 singles
Fr 21 3 Double/Twin, 3 singles
Sa 22 2 Double/Twin, 1 single
Su 23 3 Double/Twin, 3 singles
Mo 24 3 Double/Twin, 3 singles
Tu 25 4 Double/Twin, 3 singles
Wd 26 1 single
Th 27 2 Double/Twin, 3 singles
Fr 28 2 singles
Sa 29 2 singles
Su 30 2 Double/Twin, 3 singles
   
All images © Streonshalh 2000